Geschätzte %30 mehr Leistung und %40 mehr Drehmoment
| Parameter | Original | Stage 1 | Difference |
|---|---|---|---|
| Leistung (Bhp) | 120hp | 165hp | 45hp |
| Drehmoment (Nm) | 300Nm | 380Nm | 80Nm |
| Marke | Honda |
|---|---|
| Modell | Civic |
| Generation | 2013 - 2016 |
| Motor | 1.6 i-DTEC 120hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1597 CC |
| Motor Ecu | Bosch EDC17C58 |
| Compression Ratio | 16.0 : 1 |
| Bore X Stroke | 76.0 X 88.0 mm |
| Engine Number | N16A1 |




