Estimation de 30 % de puissance en plus et de 40 % de couple en plus
| Paramètres | Original | Stage 1 | Difference |
|---|---|---|---|
| Pouvoir (Bhp) | 440hp | 450hp | 10hp |
| Couple (Nm) | 520Nm | 540Nm | 20Nm |
| Marque | Porsche |
|---|---|
| Modèle | Panamera |
| Generation | 970 - 2013 - 2016 |
| Moteur | GTS 4.8 V8 440hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 4806 CC |
| Moteur Écu | Siemens/Continental SDI6 |
| Compression Ratio | 12.5 : 1 |
| Bore X Stroke | 96.0 X 83.0 mm |
| Engine Number | MCX.PA |





