Geschätzte %30 mehr Leistung und %40 mehr Drehmoment
| Parameter | Original | Stage 1 | Difference |
|---|---|---|---|
| Leistung (Bhp) | 140hp | 170hp | 30hp |
| Drehmoment (Nm) | 200Nm | 270Nm | 70Nm |
| Marke | Chevrolet |
|---|---|
| Modell | Aveo / Sonic |
| Generation | 2011 - > |
| Motor | 1.4T RS |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1364 CC |
| Motor Ecu | Ac Delco E83 / Delco E78 |
| Compression Ratio | 9.5 : 1 |
| Bore X Stroke | 73.4 X 80.6 mm |




