Estimation de 30 % de puissance en plus et de 40 % de couple en plus
| Paramètres | Original | Stage 1 | Difference |
|---|---|---|---|
| Pouvoir (Bhp) | 137hp | 150hp | 13hp |
| Couple (Nm) | 169Nm | 185Nm | 16Nm |
| Marque | Chevrolet |
|---|---|
| Modèle | Aveo / Sonic |
| Generation | 2011 - > |
| Moteur | 1.8 137hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1796 CC |
| Compression Ratio | 10.5 : 1 |
| Bore X Stroke | 80.5 X 88.2 mm |
| Engine Number | LUW/LWE |





