Estimation de 30 % de puissance en plus et de 40 % de couple en plus
| Paramètres | Original | Stage 1 | Difference |
|---|---|---|---|
| Pouvoir (Bhp) | 252hp | 280hp | 28hp |
| Couple (Nm) | 370Nm | 450Nm | 80Nm |
| Marque | Honda |
|---|---|
| Modèle | Accord |
| Generation | All |
| Moteur | 2.0 Turbo 252hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1996 CC |
| Moteur Écu | Keihin PGM-FI KEHIN / Keihin 37820 |
| Compression Ratio | 9.8 : 1 |
| Bore X Stroke | 86.0 X 85.9 mm |
| Engine Number | K20C4 |
