Estimation de 30 % de puissance en plus et de 40 % de couple en plus
| Paramètres | Original | Stage 1 | Difference |
|---|---|---|---|
| Pouvoir (Bhp) | 99hp | 120hp | 21hp |
| Couple (Nm) | 200Nm | 240Nm | 40Nm |
| Marque | Honda |
|---|---|
| Modèle | City |
| Generation | 2017 - 2019 |
| Moteur | 1.5 i-DTEC 99hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1498 CC |
| Moteur Écu | Bosch EDC17C58 |
| Compression Ratio | 16.0 : 1 |
| Bore X Stroke | 76.0 X 82.5 mm |


