Geschätzte% 30 méi Muecht an% 40 méi Dréimoment
| Parameteren | Original | Stage 1 | Difference |
|---|---|---|---|
| Muecht (Bhp) | 555hp | 640hp | 85hp |
| Dréimoment (Nm) | 1Nm | 1Nm | 0Nm |
| Gefier | Case |
|---|---|
| Modell | Steiger |
| Generation | All |
| Motor | 550 12.9 Tier 4A 555hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Motor Ecu | Bosch EDC17CV41 |
