Geschätzte% 30 méi Muecht an% 40 méi Dréimoment
| Parameteren | Original | Stage 1 | Difference |
|---|---|---|---|
| Muecht (Bhp) | 155hp | 155hp | 0hp |
| Dréimoment (Nm) | 655Nm | 734Nm | 79Nm |
| Gefier | Deutz Fahr |
|---|---|
| Modell | Agrotron M 620 |
| Generation | All |
| Motor | 6.0 - 155hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Motor Ecu | Bosch EDC16UC40 |
