Geschätzte% 30 méi Muecht an% 40 méi Dréimoment
| Parameteren | Original | Stage 1 | Difference |
|---|---|---|---|
| Muecht (Bhp) | 219hp | 219hp | 0hp |
| Dréimoment (Nm) | 961Nm | 1076Nm | 115Nm |
| Gefier | Deutz Fahr |
|---|---|
| Modell | Agrotron X710 |
| Generation | All |
| Motor | 219 - 219hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Motor Ecu | Bosch EDC17CV52 |
