Geschätzte% 30 méi Muecht an% 40 méi Dréimoment
| Parameteren | Original | Stage 1 | Difference |
|---|---|---|---|
| Muecht (Bhp) | 132hp | 158hp | 26hp |
| Dréimoment (Nm) | 571Nm | 640Nm | 69Nm |
| Gefier | Fendt |
|---|---|
| Modell | 712 |
| Generation | All |
| Motor | Vario 6.1 CR - 132hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Motor Ecu | Bosch EDC17UC31 |
