Geschätzte% 30 méi Muecht an% 40 méi Dréimoment
| Parameteren | Original | Stage 1 | Difference |
|---|---|---|---|
| Muecht (Bhp) | 181hp | 217hp | 36hp |
| Dréimoment (Nm) | 780Nm | 874Nm | 94Nm |
| Gefier | Fendt |
|---|---|
| Modell | 718 |
| Generation | All |
| Motor | Vario 6.1 CR - 181hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Motor Ecu | Bosch EDC17CV56 / Bosch EDC17CV52 |
