Geschätzte% 30 méi Muecht an% 40 méi Dréimoment
| Parameteren | Original | Stage 1 | Difference |
|---|---|---|---|
| Muecht (Bhp) | 209hp | 251hp | 42hp |
| Dréimoment (Nm) | 960Nm | 1075Nm | 115Nm |
| Gefier | Fendt |
|---|---|
| Modell | 920 |
| Generation | All |
| Motor | Vario 6.9 - 209hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Motor Ecu | Bosch MS6.4 |
