Geschätzte% 30 méi Muecht an% 40 méi Dréimoment
| Parameteren | Original | Stage 1 | Difference |
|---|---|---|---|
| Muecht (Bhp) | 355hp | 426hp | 71hp |
| Dréimoment (Nm) | 1482Nm | 1660Nm | 178Nm |
| Gefier | Fendt |
|---|---|
| Modell | 936 |
| Generation | All |
| Motor | Vario 355 - 355hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Motor Ecu | Bosch EDC17CV52 |
