Geschätzte% 30 méi Muecht an% 40 méi Dréimoment
| Parameteren | Original | Stage 1 | Difference |
|---|---|---|---|
| Muecht (Bhp) | 217hp | 295hp | 78hp |
| Dréimoment (Nm) | 680Nm | 900Nm | 220Nm |
| Gefier | Iveco |
|---|---|
| Modell | EuroCargo |
| Generation | All |
| Motor | 217hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Motor Ecu | Bosch EDC7C32 / Bosch EDC7UC31 |

