Geschätzte% 30 méi Muecht an% 40 méi Dréimoment
| Parameteren | Original | Stage 1 | Difference |
|---|---|---|---|
| Muecht (Bhp) | 170hp | 212hp | 42hp |
| Dréimoment (Nm) | 796Nm | 1400Nm | 604Nm |
| Gefier | John Deere |
|---|---|
| Modell | 6170R |
| Generation | All |
| Motor | 6.8 - 170hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Motor Ecu | Phoenix L21 / Phoenix L33 |
