Geschätzte% 30 méi Muecht an% 40 méi Dréimoment
| Parameteren | Original | Stage 1 | Difference |
|---|---|---|---|
| Muecht (Bhp) | 171hp | 202hp | 31hp |
| Dréimoment (Nm) | 265Nm | 300Nm | 35Nm |
| Gefier | Luxgen |
|---|---|
| Modell | U6 |
| Generation | 2013 -> |
| Motor | 1.8 Turbo 171hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Motor Ecu | Delphi MT62.1 |
