Geschätzte% 30 méi Muecht an% 40 méi Dréimoment
| Parameteren | Original | Stage 1 | Difference |
|---|---|---|---|
| Muecht (Bhp) | 191hp | 220hp | 29hp |
| Dréimoment (Nm) | 275Nm | 310Nm | 35Nm |
| Gefier | Luxgen |
|---|---|
| Modell | U6 |
| Generation | 2013 -> |
| Motor | 2.0 Turbo 191hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Motor Ecu | Delphi MT61 |
