Geschätzte% 30 méi Muecht an% 40 méi Dréimoment
| Parameteren | Original | Stage 1 | Difference |
|---|---|---|---|
| Muecht (Bhp) | 116hp | 139hp | 23hp |
| Dréimoment (Nm) | 471Nm | 528Nm | 57Nm |
| Gefier | Massey Fergusson |
|---|---|
| Modell | MF 5460 |
| Generation | All |
| Motor | 4.4 - 116hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Motor Ecu | Bosch EDC17CV54 |
