Geschätzte% 30 méi Muecht an% 40 méi Dréimoment
| Parameteren | Original | Stage 1 | Difference |
|---|---|---|---|
| Muecht (Bhp) | 510hp | 556hp | 46hp |
| Dréimoment (Nm) | 2400Nm | 2800Nm | 400Nm |
| Gefier | Mercedes-Benz Trucks |
|---|---|
| Modell | Actros |
| Generation | Actros 18 |
| Motor | 1851 510hp euro4+5 |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Motor Ecu | Siemens/Continental MCM2.1 |
