Geschätzte% 30 méi Muecht an% 40 méi Dréimoment
| Parameteren | Original | Stage 1 | Difference |
|---|---|---|---|
| Muecht (Bhp) | 121hp | 121hp | 0hp |
| Dréimoment (Nm) | 634Nm | 710Nm | 76Nm |
| Gefier | New Holland |
|---|---|
| Modell | T6.150 |
| Generation | All |
| Motor | 4.5 Tier 4A - 121hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Motor Ecu | Bosch EDC7U31 |
