Geschätzte% 30 méi Muecht an% 40 méi Dréimoment
| Parameteren | Original | Stage 1 | Difference |
|---|---|---|---|
| Muecht (Bhp) | 405hp | 405hp | 0hp |
| Dréimoment (Nm) | 1899Nm | 2127Nm | 228Nm |
| Gefier | New Holland |
|---|---|
| Modell | T9.450 |
| Generation | All |
| Motor | 12.7 Tier 4A - 405hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Motor Ecu | Bosch EDC17CV41 |
