 
                     Geschätzte% 30 méi Muecht an% 40 méi Dréimoment
| Parameteren | Original | Stage 1 | Difference | 
|---|---|---|---|
| Muecht (Bhp) | 130hp | 180hp | 50hp | 
| Dréimoment (Nm) | 300Nm | 415Nm | 115Nm | 
| Gefier | Nissan | 
|---|---|
| Modell | Cabstar | 
| Generation | All | 
| Motor | 3.0 DCi 130hp | 
| Type Of Fuel | Diesel | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Motor Ecu | Bosch EDC15VMP / Bosch EDC17C45 | 


