Geschätzte% 30 méi Muecht an% 40 méi Dréimoment
| Parameteren | Original | Stage 1 | Difference |
|---|---|---|---|
| Muecht (Bhp) | 150hp | 180hp | 30hp |
| Dréimoment (Nm) | 350Nm | 415Nm | 65Nm |
| Gefier | Nissan |
|---|---|
| Modell | Cabstar |
| Generation | All |
| Motor | 3.0 DCi 150hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Motor Ecu | Bosch EDC16C41 / Bosch EDC17C45 |


