Geschätzte% 30 méi Muecht an% 40 méi Dréimoment
| Parameteren | Original | Stage 1 | Difference |
|---|---|---|---|
| Muecht (Bhp) | 120hp | 160hp | 40hp |
| Dréimoment (Nm) | 300Nm | 360Nm | 60Nm |
| Gefier | Renault |
|---|---|
| Modell | Master |
| Generation | Mk2 - 1998 - 2010 |
| Motor | 2.0 DCi 120hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1995 CC |
| Motor Ecu | Bosch EDC16C36 |
| Bore X Stroke | 84.0 X 90.0 mm |






