Geschätzte% 30 méi Muecht an% 40 méi Dréimoment
| Parameteren | Original | Stage 1 | Difference |
|---|---|---|---|
| Muecht (Bhp) | 145hp | 210hp | 65hp |
| Dréimoment (Nm) | 360Nm | 440Nm | 80Nm |
| Gefier | Renault |
|---|---|
| Modell | Master |
| Generation | Mk5 - 2019 -> |
| Motor | 2.3 DCi 145hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Motor Ecu | Siemens/Continental SID310 |


