Geschätzte% 30 méi Muecht an% 40 méi Dréimoment
| Parameteren | Original | Stage 1 | Difference |
|---|---|---|---|
| Muecht (Bhp) | 130hp | 180hp | 50hp |
| Dréimoment (Nm) | 300Nm | 410Nm | 110Nm |
| Gefier | Renault |
|---|---|
| Modell | Maxity |
| Generation | 2016 -> |
| Motor | 3.0 DCi 130hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Motor Ecu | Bosch EDC17C45 |






