Geschätzte %30 mehr Leistung und %40 mehr Drehmoment
| Parameter | Original | Stage 1 | Difference |
|---|---|---|---|
| Leistung (Bhp) | 115hp | 140hp | 25hp |
| Drehmoment (Nm) | 270Nm | 320Nm | 50Nm |
| Marke | Volvo |
|---|---|
| Modell | V40 |
| Generation | 2012 - 2015 |
| Motor | 1.6 D2 115hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1560 CC |
| Motor Ecu | Siemens/Continental SID807 / Siemens/Continental SID807EVO |
| Compression Ratio | 16.0 : 1 |
| Bore X Stroke | 75.0 X 88.3 mm |
| Engine Number | D4162T |





