Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 170hp | 240hp | 70hp |
| Torque (Nm) | 280Nm | 360Nm | 80Nm |
| Brand | Audi |
|---|---|
| Model | A4 |
| Generation | B7 - 2004 - 2008 |
| Engine | 2.0 TFSI 170hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1984 CC |
| Engine Ecu | Bosch MED9.1 |
| Compression Ratio | 10.5 : 1 |
| Bore X Stroke | 82.5 X 92.8 mm |






