Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 220hp | 250hp | 30hp |
| Torque (Nm) | 280Nm | 305Nm | 25Nm |
| Brand | Audi |
|---|---|
| Model | A6 |
| Generation | C6 - 2008 - 2010 |
| Engine | 2.8 FSI 220hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 2773 CC |
| Engine Ecu | Siemens/Continental Simos 8.1 / Siemens/Continental Simos 8.6 |
| Compression Ratio | 12.0 : 1 |
| Bore X Stroke | 84.5 X 82.4 mm |
| Engine Number | CCEA |





