Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 435hp | 460hp | 25hp |
| Torque (Nm) | 540Nm | 565Nm | 25Nm |
| Brand | Audi |
|---|---|
| Model | A6 |
| Generation | C6 - 2008 - 2010 |
| Engine | 5.2 FSI 435hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 5204 CC |
| Engine Ecu | Bosch MED9.1 |
| Compression Ratio | 12.5 : 1 |
| Bore X Stroke | 84.5 X 92.8 mm |
| Engine Number | BXA |






