Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 350hp | 375hp | 25hp |
| Torque (Nm) | 440Nm | 465Nm | 25Nm |
| Brand | Audi |
|---|---|
| Model | A8 |
| Generation | D3 - 2003 - 2010 |
| Engine | 4.2 FSI 350hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 4163 CC |
| Engine Ecu | Bosch MED9.1.1 |
| Compression Ratio | 12.5 : 1 |
| Bore X Stroke | 84.5 X 92.8 mm |
| Engine Number | BVJ |






