Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 272hp | 292hp | 20hp |
| Torque (Nm) | 320Nm | 340Nm | 20Nm |
| Brand | BMW |
|---|---|
| Model | 3 serie |
| Generation | E90/E91 - 2005 - 2010 |
| Engine | 330i 272hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 2996 CC |
| Engine Ecu | Siemens/Continental MSD80 |
| Compression Ratio | 12.0 : 1 |
| Bore X Stroke | 85.0 X 88.0 mm |
| Engine Number | N53B30A |




