Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 360hp | 400hp | 40hp |
| Torque (Nm) | 500Nm | 580Nm | 80Nm |
| Brand | BMW |
|---|---|
| Model | X4 |
| Generation | F26 - 2014 - 2017 |
| Engine | M40i 360hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 2998 CC |
| Engine Ecu | Bosch MEVD17.2 |
| Gearbox ECU | ZF 8HP |
| Compression Ratio | 11.0 : 1 |
| Bore X Stroke | 82.0 X 94.6 mm |

