Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 240hp | 270hp | 30hp |
| Torque (Nm) | 570Nm | 630Nm | 60Nm |
| Brand | Dodge |
|---|---|
| Model | Ram |
| Generation | All |
| Engine | 1500 EcoDiesel 240hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 2988 CC |
| Engine Ecu | Bosch EDC17C79 / Bosch EDC17C49 / Bosch EDC17C69 |
| Compression Ratio | 16.5 : 1 |
| Bore X Stroke | 83.0 X 92.0 mm |







