Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 325hp | 375hp | 50hp |
| Torque (Nm) | 759Nm | 820Nm | 61Nm |
| Brand | Ford |
|---|---|
| Model | Excursion |
| Generation | 1999 - 2005 |
| Engine | 6.0 V8 325hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 6000 CC |
| Engine Ecu | Ford EEC-V |
| Compression Ratio | 18.0 : 1 |
| Bore X Stroke | 95.0 X 105.0 mm |
| Engine Number | 6.0 Power Stroke |



