Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 80hp | 87hp | 7hp |
| Torque (Nm) | 124Nm | 135Nm | 11Nm |
| Brand | Ford |
|---|---|
| Model | Focus |
| Generation | 2004 - 2010 |
| Engine | 1.4i 80hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1388 CC |
| Engine Ecu | Siemens/Continental Simos 28 |
| Compression Ratio | 11.0 : 1 |
| Bore X Stroke | 76.0 X 76.5 mm |
| Engine Number | ASDA |





