Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 109hp | 140hp | 31hp |
| Torque (Nm) | 245Nm | 315Nm | 70Nm |
| Brand | Ford |
|---|---|
| Model | Focus |
| Generation | 2004 - 2010 |
| Engine | 1.6 TDCi 109hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1560 CC |
| Engine Ecu | Bosch EDC16C34 / Bosch EDC16C3 |
| Compression Ratio | 18.0 : 1 |
| Bore X Stroke | 75.0 X 88.3 mm |
| Engine Number | G8DA |





