Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 125hp | 135hp | 10hp |
| Torque (Nm) | 165Nm | 180Nm | 15Nm |
| Brand | Ford |
|---|---|
| Model | Focus |
| Generation | 2004 - 2010 |
| Engine | 1.8i 125hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1798 CC |
| Engine Ecu | Siemens/Continental Simos 29 / Visteon 7M51ADA / Ford ECV6 |
| Compression Ratio | 10.8 : 1 |
| Bore X Stroke | 83.0 X 88.1 mm |
| Engine Number | QQDB |





