Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 150hp | 190hp | 40hp |
| Torque (Nm) | 240Nm | 300Nm | 60Nm |
| Brand | Ford |
|---|---|
| Model | Focus |
| Generation | 2011 - 2014 |
| Engine | 1.5 EcoBoost 150hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1498 CC |
| Engine Ecu | Bosch MED17.0 |
| Compression Ratio | 10.0 : 1 |
| Bore X Stroke | 79.0 X 76.4 mm |
| Engine Number | M8DA |





