Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 115hp | 170hp | 55hp |
| Torque (Nm) | 300Nm | 400Nm | 100Nm |
| Brand | Ford |
|---|---|
| Model | Transit |
| Generation | 6th - 2006 - 2013 |
| Engine | 2.2 TDCi 115hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 2198 CC |
| Engine Ecu | Visteon DCU102 / Visteon DCU108 / Siemens/Continental SID208 / Visteon DCU106 |
| Engine Number | 5RFA / SRFB |





