Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 130hp | 170hp | 40hp |
| Torque (Nm) | 310Nm | 400Nm | 90Nm |
| Brand | Ford |
|---|---|
| Model | Transit |
| Generation | 6th - 2006 - 2013 |
| Engine | 2.2 TDCi 130hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 2198 CC |
| Engine Ecu | Visteon DCU102 / Siemens/Continental SID208 |
| Engine Number | QWFA |





