Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 200hp | 235hp | 35hp |
| Torque (Nm) | 470Nm | 530Nm | 60Nm |
| Brand | Ford |
|---|---|
| Model | Transit |
| Generation | 6th - 2006 - 2013 |
| Engine | 3.2 TDCi 200hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 3199 CC |
| Engine Ecu | Visteon DCU102 / Siemens/Continental SID209 / Siemens/Continental SID209 |
| Engine Number | SAFA / SAFB |





