Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 119hp | 131hp | 12hp |
| Torque (Nm) | 145Nm | 165Nm | 20Nm |
| Brand | Honda |
|---|---|
| Model | City |
| Generation | 2017 - 2019 |
| Engine | 1.5i 119hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1497 CC |
| Engine Ecu | Denso SH72543 |
| Compression Ratio | 10.3 : 1 |
| Bore X Stroke | 73.0 X 89.4 mm |
