Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 570hp | 620hp | 50hp |
| Torque (Nm) | 600Nm | 680Nm | 80Nm |
| Brand | McLaren |
|---|---|
| Model | 570GT |
| Generation | All |
| Engine | 3.8 V8 570hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 3799 CC |
| Engine Ecu | Bosch ME17.8.32 |
| Compression Ratio | 8.7 : 1 |
| Bore X Stroke | 93.0 X 69.9 mm |
| Engine Number | 38JBAE |





