Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 292hp | 310hp | 18hp |
| Torque (Nm) | 365Nm | 390Nm | 25Nm |
| Brand | Mercedes-Benz |
|---|---|
| Model | C |
| Generation | W204 - 2010 - 2014 |
| Engine | 350 CGI 292hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 3498 CC |
| Engine Ecu | Bosch MED9.7 / Bosch MED17.7.3 |
| Compression Ratio | 12.0 : 1 |
| Bore X Stroke | 92.9 X 86.0 mm |
| Engine Number | M272 E30 |




