Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 120hp | 147hp | 27hp |
| Torque (Nm) | 300Nm | 375Nm | 75Nm |
| Brand | Nissan |
|---|---|
| Model | Interstar |
| Generation | All |
| Engine | 2.5 DCI 120hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 2463 CC |
| Engine Ecu | Bosch EDC15C2 / Bosch EDC16C36 |
| Compression Ratio | 17.1 : 1 |
| Bore X Stroke | 89.0 X 99.0 mm |
| Engine Number | 9GU |




