Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 500hp | 590hp | 90hp |
| Torque (Nm) | 700Nm | 800Nm | 100Nm |
| Brand | Porsche |
|---|---|
| Model | Panamera |
| Generation | 970 - 2009 - 2013 |
| Engine | 4.8 Turbo 500hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 4806 CC |
| Engine Ecu | Siemens/Continental SDI6 |
| Compression Ratio | 10.5 : 1 |
| Bore X Stroke | 96.0 X 83.0 mm |
| Engine Number | M48/70 |





