Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 75hp | 85hp | 10hp |
| Torque (Nm) | 105Nm | 120Nm | 15Nm |
| Brand | Renault |
|---|---|
| Model | Clio |
| Generation | 2 - 2001 - 2005 |
| Engine | 1.2i 16v 75hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1149 CC |
| Engine Ecu | Marelli IAW5NR |
| Compression Ratio | 9.8 : 1 |
| Bore X Stroke | 69.0 X 76.8 mm |
| Engine Number | D4F |





