Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 230hp | 245hp | 15hp |
| Torque (Nm) | 306Nm | 325Nm | 19Nm |
| Brand | Renault |
|---|---|
| Model | Clio |
| Generation | 2 - 2001 - 2005 |
| Engine | 3.0i V6 230hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 2946 CC |
| Engine Ecu | Bosch ME7.4.6 |
| Compression Ratio | 11.4 : 1 |
| Bore X Stroke | 87.0 X 82.6 mm |
| Engine Number | L7X |




