Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 100hp | 125hp | 25hp |
| Torque (Nm) | 155Nm | 200Nm | 45Nm |
| Brand | Renault |
|---|---|
| Model | Clio |
| Generation | 3 - 2005 - 2012 |
| Engine | 1.2 TCE 100hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1149 CC |
| Engine Ecu | Siemens/Continental SIM32 |
| Compression Ratio | 9.5 : 1 |
| Bore X Stroke | 69.0 X 76.8 mm |
| Engine Number | TCE GT |




